CITIFRESH 280 – Light Vehicles Refrigeration Unit
- Capacity: 1,900 W (4°C / 30°C)
- Airflow: 1150 m³/h
- Dimensions: 769 × 550 × 206 mm
The Carrier VECTOR 1550 is a high-efficiency trailer refrigeration unit designed for long haul and distribution transport operations requiring superior fuel efficiency, reliable cold chain performance, and reduced environmental impact. Built with Carrier’s patented E-Drive™ all-electric technology, the VECTOR 1550 combines the reliability of electric refrigeration with a low-consumption diesel engine to deliver optimized cooling performance for chilled and frozen cargo transportation. Engineered for demanding logistics environments with frequent door openings and intensive distribution cycles, the VECTOR 1550 provides precise temperature control, high operational uptime, and reduced operating costs. Its advanced all-electric refrigeration architecture minimizes mechanical components, helping reduce refrigerant leaks, maintenance requirements, and overall carbon footprint compared to conventional belt-driven refrigeration systems. The VECTOR 1550 is ideal for food logistics, pharmaceutical transport, supermarket distribution, and long-distance refrigerated transport operations requiring sustainable and dependable cold chain solutions.
| Category | Specification | Value |
|---|---|---|
| Cooling Capacity (Nominal) | Diesel – Very High Speed 0°C / 30°C | – |
| Diesel – Very High Speed -20°C / 30°C | – | |
| Diesel – High Speed 0°C / 30°C | 15,340 W | |
| Diesel – High Speed -20°C / 30°C | 8,280 W | |
| Diesel – Low Speed 0°C / 30°C | 12,230 W | |
| Diesel – Low Speed -20°C / 30°C | 6,920 W | |
| Diesel – Very Low Speed 0°C / 30°C | – | |
| Diesel – Very Low Speed -20°C / 30°C | – | |
| Standby – 400V/3/50 Hz 0°C / 30°C | 12,990 W | |
| Standby – 400V/3/50 Hz -20°C / 30°C | 7,240 W | |
| Heating Capacity | Diesel | 8,500 W |
| Standby – 400V/3/50 Hz | 5,000 W | |
| Airflow | Diesel | 5,600 m³/h |
| 400V/3/50Hz | 4,600 m³/h | |
| ATP Compliance | ATP Certification | M1027 |
| Weight | Total Weight | 706 kg |
| Dimensions | Height | 2,227 mm |
| Width | 2,050 mm | |
| Depth | 430 mm | |
| Box Size Recommendation | +0°C / +30°C | 90 m³ |
| +0°C / +40°C | 90 m³ | |
| -20°C / +30°C | 90 m³ | |
| -20°C / +40°C | 90 m³ | |
| Sound Emission | Sound Power (Lwa) | 98 dB |
| Diesel – High Speed Pressure | 71.5 dB | |
| Diesel – Low Speed Pressure | 67.4 dB | |
| Standby – 400V/3/50 Hz Pressure | 62.6 dB | |
| Components | Engine Displacement | 1,498 cc |
| Engine Cylinders | 4 | |
| Compressor Technology | Scroll | |
| Compressor Model | ZF19 | |
| Controls | Logicold | |
| Refrigerant | Refrigerant Type | R452A |
| Refrigerant Charge | 5 kg |
Versatility and optimized cost of ownership for long haul deliveries and distribution assignments requiring frequent door openings.
MISSION
Your mission requires long haul temperature controlled transport and distribution with frequent door openings?
SOLUTION
The Vector 1550 unit combines efficient patented E-Drive technology with an economizer. It is ready to handle a wide range of logistical challenges with low cost of ownership and a balanced capacity of 14 700 Watts.
TECHNOLOGY
The Vector 1550 unit is equipped with patented E-Drive technology. Benefiting from the economizer capacity boost, the hermetic compressor has been downsized enabling a reduction in engine size.
BENEFITS