Bluekat Series – BOGE Screw Compressor

Bluekat Series – BOGE Screw Compressor

  • Power Range: 30 – 45 kW 
  • Pressure Range: 7.5 – 13 bar
  • Air Quality: ISO 8573-1 Class 0 

Technical Details

BOGE Max Pressure   Effective Delivery Volume 50 Hz   Motor Power   Dimensions (W × H × D) Weight
type bar psig m³/min cfm kW hp mm kg
S 40-3 bluekat 8 115 5.310 187.5 30 40 2310 × 960 × 1960 1100
S 40-3 bluekat 10 150 4.770 168.5 30 40 2310 × 960 × 1960 1100
S 40-3 bluekat 13 190 3.860 136.3 30 40 2310 × 960 × 1960 1100
S 50-3 bluekat 8 115 6.320 223.2 37 50 2310 × 960 × 1960 1320
S 50-3 bluekat 10 150 5.610 198.1 37 50 2310 × 960 × 1960 1320
S 50-3 bluekat 13 190 4.720 166.7 37 50 2310 × 960 × 1960 1320
S 60-3 bluekat 8 115 7.300 257.8 45 60 2310 × 960 × 1960 1470
S 60-3 bluekat 10 150 6.530 230.6 45 60 2310 × 960 × 1960 1470
S 60-3 bluekat 13 190 5.330 188.2 45 60 2310 × 960 × 1960 1470

Recently Viewed Products